Copy of Liste
SPECIFICATIONS | |
---|---|
Standard Weight - Front: | 0 (lbs) |
Standard Weight - Rear: | 0 (lbs) |
Gross Axle Wt Rating - Front: | 4100 (lbs) |
Gross Axle Wt Rating - Rear: | 5360 (lbs) |
Curb Weight - Front: | 3008 (lbs) |
Curb Weight - Rear: | 2825 (lbs) |
Option Weight - Front: | 0.00 (lbs) |
Option Weight - Rear: | 0.00 (lbs) |
Reserve Axle Capacity - Front: | 1092.00 (lbs) |
Reserve Axle Capacity - Rear: | 2535.00 (lbs) |
As Spec'd Curb Weight: | 5833.00 (lbs) |
As Spec'd Payload: | 2767.00 (lbs) |
Maximum Payload Capacity: | 2767.00 (lbs) |
Gross Combined Wt Rating: | 15000 (lbs) |
Gross Axle Weight Rating: | 9460.00 (lbs) |
Curb Weight: | 5833.00 (lbs) |
Reserve Axle Capacity: | 3627.00 (lbs) |
Total Option Weight: | 0.00 (lbs) |
Payload Weight Front: | 0 (lbs) |
Payload Weight Rear: | 0 (lbs) |
Gross Vehicle Weight Rating: | 8600.00 (lbs) |
TRANSMISSION | |
---|---|
Drivetrain: | Rear Wheel Drive |
Trans Order Code: | M5U |
Trans Type: | 8 |
Trans Description Cont.: | Automatic |
First Gear Ratio (:1): | 4.56 |
Second Gear Ratio (:1): | 2.97 |
Third Gear Ratio (:1): | 2.08 |
Fourth Gear Ratio (:1): | 1.69 |
Fifth Gear Ratio (:1): | 1.27 |
Sixth Gear Ratio (:1): | 1.0 |
Reverse Ratio (:1): | 3.82 |
Seventh Gear Ratio (:1): | 0.85 |
Eighth Gear Ratio (:1): | 0.65 |